Property Attributes
- MLS#202619938
- TypeSingle Family
- Listing Status ACTIVE
- CityBear River
- AreaAnnapolis Valley
- NeighbourhoodV4
- Postal CodeB0S 1B0
- StyleSingle Family Residence
- Year Built1974
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1447
- Lot Size1.42 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Perched above the picturesque village of Bear River, this inviting 3-bedroom, 2-bath home offers breathtaking panoramic views of the Bear River Valley and a peaceful setting surrounded by nature. Designed with space and comfort in mind, the home's generous layout provides room for both everyday living and entertaining. Step outside to the expansive two-level wraparound deck, where you can enjoy morning coffee, evening sunsets, or simply take in the stunning valley views. The beautifully maintained property is a gardener's dream, featuring a large greenhouse, mature fruit trees, and established blueberry and raspberry bushes, creating your own private oasis with the rewards of homegrown produce. A paved circular driveway provides both convenience and welcoming curb appeal. The full unfinished walkout basement with spray foamed walls is a blank canvas just waiting for your improvements. Whether you're looking for a family home, a tranquil retreat, or a place to embrace country living without sacrificing comfort, this exceptional Bear River property offers the perfect blend of space, scenery, and lifestyle. Come experience the beauty, privacy, and charm of this remarkable valley-view home.
| Elementary School | High School |
|---|---|
| Digby Elementary School Elementary School | Digby Regional High School High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $379,900 |
| 9/20/2026 | 3$369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Hot Water |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | 30 Days |
| Roof | Asphalt |
| Zoning | GD |
| Gas Y/N | Oil |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Digby |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Lansdowne Road toward Bear River. Property on the left just before the hill into Bear River. |
| City | Bear River |
| MLS Area | Digby County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V4 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Digby Regional High School |
| Elementary School | Digby Elementary School |
| Legal Description | 1641 Lansdowne Rd Lot 3-B Bear River Dwelling Building |
| Tax Assessed Value | 202700 |
| Cooling | Ducted Cooling |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Accessibility | Wheelchair Access |
| Virtual Tour | https://youtu.be/QcIuSNOeOyY |
| Appliances | Glass Cooktop,Oven,Dryer - Electric,Washer,Refrigerator |
| Levels | One |
| Community Features | Park,Playground,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck,Greenhouse |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Electric |
Exterior Features
| Parking Features | Detached,Single,Circular Driveway,Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Partial Landscaped,Level |
| Water Source | Drilled Well |
| Lot Size Area | 1.42 |
| Foundation Details | Block |
| Building Area Total | 1447 |
| Lot Size Acres | 1.42 |
| Waterfront Y/N | false |
| Other Equipment | Sump Pump,No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Parking Details(Paved Circular Drive),Garage Details(Single Detached) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services